***Please remember that weather is constantly changing and that the following information is provided only as a planning aid and should not be relied upon for any critical decisions! The source of this weather and forecast information is Environment Canada, please refer to their website for the official weather forecast.
4.7°C | Sunny | |
Pressure: 101.4kPa | Visibility: N/A | |
Humidity: 57% | Dewpoint: -3.1°C | |
Wind: 16 km | ||
![]() |
Friday | High: | 13°C | Day: Sunny. Wind becoming west 30 km/h gusting to 50 this morning. High 13. Wind chill minus 6 this morning. UV index 6 or high. Night: Clear. Becoming partly cloudy near midnight. Wind west 20 km/h gusting to 40 becoming light early this evening. Low plus 2. | |
---|---|---|---|---|
Day: Sunny. Wind becoming west 30 km/h gusting to 50 this morning. High 13. Wind chill minus 6 this morning. UV index 6 or high. Night: Clear. Becoming partly cloudy near midnight. Wind west 20 km/h gusting to 40 becoming light early this evening. Low plus 2. | ||||
Saturday | High: Low: | 15°C 3°C | Day: Rain. Low plus 3. Night: Sunny. High 15. | |
Day: Rain. Low plus 3. Night: Sunny. High 15. | ||||
Sunday | High: Low: POP: | 8°C -6°C 70% | Day: Cloudy periods. Low minus 6. Night: Cloudy with 70 percent chance of showers. High 8. | |
Day: Cloudy periods. Low minus 6. Night: Cloudy with 70 percent chance of showers. High 8. | ||||
Monday | High: Low: | 10°C 3°C | Day: Cloudy with 60 percent chance of showers. Low plus 3. Night: A mix of sun and cloud. High 10. | |
Day: Cloudy with 60 percent chance of showers. Low plus 3. Night: A mix of sun and cloud. High 10. | ||||
Tuesday | High: Low: POP: | 16°C 7°C 60% | Day: Cloudy with 60 percent chance of showers. Low 7. Night: Cloudy with 60 percent chance of showers. High 16. | |
Day: Cloudy with 60 percent chance of showers. Low 7. Night: Cloudy with 60 percent chance of showers. High 16. | ||||
Wednesday | High: Low: POP: | 18°C 7°C 60% | Day: Cloudy with 60 percent chance of showers. Low 7. Night: Cloudy with 60 percent chance of showers. High 18. | |
Day: Cloudy with 60 percent chance of showers. Low 7. Night: Cloudy with 60 percent chance of showers. High 18. | ||||
Thursday | High: POP: | 16°C 60% | Day: Cloudy with 60 percent chance of showers. High 16. | |
Day: Cloudy with 60 percent chance of showers. High 16. |
Max. Temp: 4.6 °C | Precipitation: 0.0 mm |
Min. Temp: -3.9 °C |
Sun | Regional Normals |
---|---|
Sunrise: 7:00 PM | High: N/A |
Sunset: 7:00 PM | Low: N/A |
© 2016 eCommunities. All Rights Reserved.