***Please remember that weather is constantly changing and that the following information is provided only as a planning aid and should not be relied upon for any critical decisions! The source of this weather and forecast information is Environment Canada, please refer to their website for the official weather forecast.
26°C | ||
Pressure: 101.9kPa | Visibility: 30 | |
Humidity: 49% | Dewpoint: 14.4°C | |
Wind: SW 6 km/h | Humidex: 30°C | |
![]() |
Wednesday | Day: Clear. Low 15. | |||
---|---|---|---|---|
Day: Clear. Low 15. | ||||
Thursday | High: Low: POP: | 23°C 13°C Day: A mix of sun and cloud. 30 percent chance of showers late in the afternoon. Wind becoming south 20 km/h gusting to 40 in the morning then light late in the afternoon. High 23. Humidex 26. UV index 4 or moderate. Night: Cloudy. 40 percent chance of showers in the evening. Showers beginning near midnight. Risk of a thunderstorm in the evening. Local amount 10 to 15 mm. Wind becoming southwest 20 km/h gusting to 40 then light late in the evening. Low 13. | Day: A mix of sun and cloud. 30 percent chance of showers late in the afternoon. Wind becoming south 20 km/h gusting to 40 in the morning then light late in the afternoon. High 23. Humidex 26. UV index 4 or moderate. Night: Cloudy. 40 percent chance of showers in the evening. Showers beginning near midnight. Risk of a thunderstorm in the evening. Local amount 10 to 15 mm. Wind becoming southwest 20 km/h gusting to 40 then light late in the evening. Low 13. | |
Day: A mix of sun and cloud. 30 percent chance of showers late in the afternoon. Wind becoming south 20 km/h gusting to 40 in the morning then light late in the afternoon. High 23. Humidex 26. UV index 4 or moderate. Night: Cloudy. 40 percent chance of showers in the evening. Showers beginning near midnight. Risk of a thunderstorm in the evening. Local amount 10 to 15 mm. Wind becoming southwest 20 km/h gusting to 40 then light late in the evening. Low 13. | ||||
Friday | High: Low: POP: | 18°C 9°C 40% | Day: Cloudy with 40 percent chance of showers. High 18. Night: Cloudy with 40 percent chance of showers. Low 9. | |
Day: Cloudy with 40 percent chance of showers. High 18. Night: Cloudy with 40 percent chance of showers. Low 9. | ||||
Saturday | High: Low: POP: | 14°C 6°C 60% | Day: Cloudy with 60 percent chance of showers. High 14. Night: Cloudy with 60 percent chance of showers. Low 6. | |
Day: Cloudy with 60 percent chance of showers. High 14. Night: Cloudy with 60 percent chance of showers. Low 6. | ||||
Sunday | High: Low: POP: | 10°C 5°C 40% | Day: Cloudy with 40 percent chance of showers. High 10. Night: Cloudy with 40 percent chance of showers. Low plus 5. | |
Day: Cloudy with 40 percent chance of showers. High 10. Night: Cloudy with 40 percent chance of showers. Low plus 5. | ||||
Monday | High: Low: POP: | 9°C 4°C 60% | Day: Cloudy with 60 percent chance of showers. High 9. Night: Cloudy with 40 percent chance of showers. Low plus 4. | |
Day: Cloudy with 60 percent chance of showers. High 9. Night: Cloudy with 40 percent chance of showers. Low plus 4. | ||||
Tuesday | High: POP: | 10°C 40% | Day: Cloudy with 40 percent chance of showers. High 10. | |
Day: Cloudy with 40 percent chance of showers. High 10. |
Max. Temp: 28.9°C | Precipitation: 0.0 mm |
Min. Temp: 9.0°C |
Sun | Regional Normals |
---|---|
Sunrise: 7:14 AM | High: 14°C |
Sunset: 6:47 PM | Low: 2°C |
© 2016 eCommunities. All Rights Reserved.