***Please remember that weather is constantly changing and that the following information is provided only as a planning aid and should not be relied upon for any critical decisions! The source of this weather and forecast information is Environment Canada, please refer to their website for the official weather forecast.
-1.6°C | ||
Pressure: 101.1kPa | Visibility: N/A | |
Humidity: 58% | Dewpoint: -8.7°C | |
Wind: ESE 12 km/h | ||
![]() |
Saturday | High: | -1°C | Day: Cloudy. Snow at times heavy beginning early this afternoon. Amount 5 to 10 cm. Wind east 30 km/h gusting to 50. High minus 1. Wind chill minus 12 this morning. UV index 2 or low. Night: Snow changing to a few rain showers and flurries near midnight then to flurries before morning. Snowfall amount 2 to 4 cm. Wind east 30 km/h gusting to 50 becoming south 30 gusting to 50 this evening. Temperature rising to plus 2 this evening then falling. | |
---|---|---|---|---|
Day: Cloudy. Snow at times heavy beginning early this afternoon. Amount 5 to 10 cm. Wind east 30 km/h gusting to 50. High minus 1. Wind chill minus 12 this morning. UV index 2 or low. Night: Snow changing to a few rain showers and flurries near midnight then to flurries before morning. Snowfall amount 2 to 4 cm. Wind east 30 km/h gusting to 50 becoming south 30 gusting to 50 this evening. Temperature rising to plus 2 this evening then falling. | ||||
Sunday | High: Low: | 1°C -9°C | Day: Clear. Low minus 9. Night: Flurries ending near noon then cloudy. Amount 2 cm. Wind west 30 km/h gusting to 50. High plus 1. UV index 2 or low. | |
Day: Clear. Low minus 9. Night: Flurries ending near noon then cloudy. Amount 2 cm. Wind west 30 km/h gusting to 50. High plus 1. UV index 2 or low. | ||||
Monday | High: Low: | 5°C -10°C | Day: Clear. Low minus 10. Night: Sunny. High plus 5. | |
Day: Clear. Low minus 10. Night: Sunny. High plus 5. | ||||
Tuesday | High: Low: | 4°C -8°C | Day: Clear. Low minus 8. Night: Sunny. High plus 4. | |
Day: Clear. Low minus 8. Night: Sunny. High plus 4. | ||||
Wednesday | High: Low: POP: | 1°C -11°C 40% | Day: Cloudy periods with 60 percent chance of flurries. Low minus 11. Night: Cloudy with 40 percent chance of flurries. High plus 1. | |
Day: Cloudy periods with 60 percent chance of flurries. Low minus 11. Night: Cloudy with 40 percent chance of flurries. High plus 1. | ||||
Thursday | High: Low: | 3°C -7°C | Day: Cloudy periods. Low minus 7. Night: Sunny. High plus 3. | |
Day: Cloudy periods. Low minus 7. Night: Sunny. High plus 3. | ||||
Friday | High: POP: | 4°C 40% | Day: Cloudy with 40 percent chance of rain showers or flurries. High plus 4. | |
Day: Cloudy with 40 percent chance of rain showers or flurries. High plus 4. |
Max. Temp: 3.7 °C | Precipitation: 0.0 mm |
Min. Temp: -8.0 °C |
Sun | Regional Normals |
---|---|
Sunrise: 7:00 PM | High: N/A |
Sunset: 7:00 PM | Low: N/A |
© 2016 eCommunities. All Rights Reserved.