***Please remember that weather is constantly changing and that the following information is provided only as a planning aid and should not be relied upon for any critical decisions! The source of this weather and forecast information is Environment Canada, please refer to their website for the official weather forecast.
-2.1°C | ||
Pressure: 101.2kPa | Visibility: N/A | |
Humidity: 59% | Dewpoint: -9.1°C | |
Wind: E 8 km/h | ||
![]() |
Saturday | High: | 1°C | Day: Becoming cloudy this morning. Snow beginning early this afternoon. Risk of freezing rain this afternoon. Snowfall amount 5 to 10 cm. Wind becoming east 30 km/h gusting to 50 this morning. High plus 1. Wind chill minus 10 this morning. UV index 2 or low. Night: Snow changing to a few rain showers and flurries near midnight then to flurries before morning. Snowfall amount 2 to 4 cm. Wind east 30 km/h gusting to 50 becoming south 30 gusting to 50 this evening. Low minus 1. Wind chill minus 8 overnight. | |
---|---|---|---|---|
Day: Becoming cloudy this morning. Snow beginning early this afternoon. Risk of freezing rain this afternoon. Snowfall amount 5 to 10 cm. Wind becoming east 30 km/h gusting to 50 this morning. High plus 1. Wind chill minus 10 this morning. UV index 2 or low. Night: Snow changing to a few rain showers and flurries near midnight then to flurries before morning. Snowfall amount 2 to 4 cm. Wind east 30 km/h gusting to 50 becoming south 30 gusting to 50 this evening. Low minus 1. Wind chill minus 8 overnight. | ||||
Sunday | High: Low: | 3°C -9°C | Day: Cloudy. Low minus 9. Night: Flurries ending near noon then cloudy. Amount 2 cm. Wind west 30 km/h gusting to 50. High plus 3. Wind chill minus 8 in the morning. UV index 2 or low. | |
Day: Cloudy. Low minus 9. Night: Flurries ending near noon then cloudy. Amount 2 cm. Wind west 30 km/h gusting to 50. High plus 3. Wind chill minus 8 in the morning. UV index 2 or low. | ||||
Monday | High: Low: | 1°C -9°C | Day: Clear. Low minus 9. Night: A mix of sun and cloud. High plus 1. | |
Day: Clear. Low minus 9. Night: A mix of sun and cloud. High plus 1. | ||||
Tuesday | High: Low: POP: | 1°C -10°C 40% | Day: Cloudy periods with 40 percent chance of flurries. Low minus 10. Night: A mix of sun and cloud with 40 percent chance of flurries. High plus 1. | |
Day: Cloudy periods with 40 percent chance of flurries. Low minus 10. Night: A mix of sun and cloud with 40 percent chance of flurries. High plus 1. | ||||
Wednesday | High: Low: POP: | 1°C -6°C 40% | Day: Cloudy periods with 40 percent chance of flurries. Low minus 6. Night: A mix of sun and cloud with 40 percent chance of flurries. High plus 1. | |
Day: Cloudy periods with 40 percent chance of flurries. Low minus 6. Night: A mix of sun and cloud with 40 percent chance of flurries. High plus 1. | ||||
Thursday | High: Low: | 1°C -7°C | Day: Cloudy periods. Low minus 7. Night: Cloudy. High plus 1. | |
Day: Cloudy periods. Low minus 7. Night: Cloudy. High plus 1. | ||||
Friday | High: | 0°C | Day: Cloudy. High zero. | |
Day: Cloudy. High zero. |
Max. Temp: 3.7 °C | Precipitation: 0.0 mm |
Min. Temp: -8.0 °C |
Sun | Regional Normals |
---|---|
Sunrise: 7:00 PM | High: N/A |
Sunset: 7:00 PM | Low: N/A |
© 2016 eCommunities. All Rights Reserved.