***Please remember that weather is constantly changing and that the following information is provided only as a planning aid and should not be relied upon for any critical decisions! The source of this weather and forecast information is Environment Canada, please refer to their website for the official weather forecast.
12.1°C | ||
Pressure: 102.7kPa | Visibility: N/A | |
Humidity: 49% | Dewpoint: 1.6°C | |
Wind: E 2 km/h | ||
![]() |
Monday | Low: | 4°C | Night: Mainly cloudy. Low plus 4. | |
---|---|---|---|---|
Night: Mainly cloudy. Low plus 4. | ||||
Tuesday | High: Low: | 20°C 3°C | Day: Clearing in the evening. Low plus 3 with risk of frost. Night: Mainly cloudy. Wind south 20 km/h becoming light in the morning. High 20. UV index 6 or high. | |
Day: Clearing in the evening. Low plus 3 with risk of frost. Night: Mainly cloudy. Wind south 20 km/h becoming light in the morning. High 20. UV index 6 or high. | ||||
Wednesday | High: Low: | 24°C 13°C | Day: Cloudy with 40 percent chance of showers. Low 13. Night: Increasing cloudiness. High 24. | |
Day: Cloudy with 40 percent chance of showers. Low 13. Night: Increasing cloudiness. High 24. | ||||
Thursday | High: Low: | 22°C 15°C | Day: Showers. Low 15. Night: Showers. High 22. | |
Day: Showers. Low 15. Night: Showers. High 22. | ||||
Friday | High: Low: POP: | 19°C 10°C 70% | Day: Cloudy with 30 percent chance of showers. Low 10. Night: Cloudy with 70 percent chance of showers. High 19. | |
Day: Cloudy with 30 percent chance of showers. Low 10. Night: Cloudy with 70 percent chance of showers. High 19. | ||||
Saturday | High: Low: | 23°C 9°C | Day: Cloudy periods. Low 9. Night: A mix of sun and cloud. High 23. | |
Day: Cloudy periods. Low 9. Night: A mix of sun and cloud. High 23. | ||||
Sunday | High: | 25°C | Day: A mix of sun and cloud. High 25. | |
Day: A mix of sun and cloud. High 25. |
Max. Temp: 12.6 °C | Precipitation: 3.3 mm |
Min. Temp: 5.7 °C |
Sun | Regional Normals |
---|---|
Sunrise: 7:00 PM | High: N/A |
Sunset: 7:00 PM | Low: N/A |
© 2016 eCommunities. All Rights Reserved.