***Please remember that weather is constantly changing and that the following information is provided only as a planning aid and should not be relied upon for any critical decisions! The source of this weather and forecast information is Environment Canada, please refer to their website for the official weather forecast.
27.3°C | ||
Pressure: 102kPa | Visibility: 30 | |
Humidity: 41% | Dewpoint: 13°C | |
Wind: WSW 5 km/h | Humidex: 30°C | |
![]() |
Wednesday | Day: Mainly sunny. Wind southwest 20 km/h gusting to 40. High 28. Humidex 33. UV index 5 or moderate. Night: Clear. Low 13. | |||
---|---|---|---|---|
Day: Mainly sunny. Wind southwest 20 km/h gusting to 40. High 28. Humidex 33. UV index 5 or moderate. Night: Clear. Low 13. | ||||
Thursday | High: Low: POP: | 23°C 13°C Day: A mix of sun and cloud. 30 percent chance of showers late in the afternoon. Wind becoming south 20 km/h gusting to 40 in the morning. High 23. Humidex 26. UV index 5 or moderate. Night: Showers. Low 13. | Day: A mix of sun and cloud. 30 percent chance of showers late in the afternoon. Wind becoming south 20 km/h gusting to 40 in the morning. High 23. Humidex 26. UV index 5 or moderate. Night: Showers. Low 13. | |
Day: A mix of sun and cloud. 30 percent chance of showers late in the afternoon. Wind becoming south 20 km/h gusting to 40 in the morning. High 23. Humidex 26. UV index 5 or moderate. Night: Showers. Low 13. | ||||
Friday | High: Low: POP: | 18°C 9°C 40% | Day: Cloudy with 40 percent chance of showers. High 18. Night: Cloudy with 40 percent chance of showers. Low 9. | |
Day: Cloudy with 40 percent chance of showers. High 18. Night: Cloudy with 40 percent chance of showers. Low 9. | ||||
Saturday | High: Low: POP: | 14°C 6°C 60% | Day: Cloudy with 60 percent chance of showers. High 14. Night: Cloudy with 60 percent chance of showers. Low 6. | |
Day: Cloudy with 60 percent chance of showers. High 14. Night: Cloudy with 60 percent chance of showers. Low 6. | ||||
Sunday | High: Low: POP: | 10°C 5°C 40% | Day: Cloudy with 40 percent chance of showers. High 10. Night: Cloudy with 40 percent chance of showers. Low plus 5. | |
Day: Cloudy with 40 percent chance of showers. High 10. Night: Cloudy with 40 percent chance of showers. Low plus 5. | ||||
Monday | High: Low: POP: | 9°C 4°C 60% | Day: Cloudy with 60 percent chance of showers. High 9. Night: Cloudy with 40 percent chance of showers. Low plus 4. | |
Day: Cloudy with 60 percent chance of showers. High 9. Night: Cloudy with 40 percent chance of showers. Low plus 4. | ||||
Tuesday | High: POP: | 10°C 40% | Day: Cloudy with 40 percent chance of showers. High 10. | |
Day: Cloudy with 40 percent chance of showers. High 10. |
Max. Temp: 28.9°C | Precipitation: 0.0 mm |
Min. Temp: 9.0°C |
Sun | Regional Normals |
---|---|
Sunrise: 7:14 AM | High: 14°C |
Sunset: 6:47 PM | Low: 2°C |
© 2016 eCommunities. All Rights Reserved.