***Please remember that weather is constantly changing and that the following information is provided only as a planning aid and should not be relied upon for any critical decisions! The source of this weather and forecast information is Environment Canada, please refer to their website for the official weather forecast.
-4.1°C | Cloudy | |
Pressure: 101.7kPa | Visibility: N/A | |
Humidity: 94% | Dewpoint: -4.9°C | |
Wind: calm | ||
![]() |
Monday | High: | 5°C | Day: A mix of sun and cloud. Becoming cloudy this afternoon. Wind up to 15 km/h. High plus 5. Wind chill minus 10 this morning. UV index 3 or moderate. Night: Partly cloudy. Wind up to 15 km/h. Low minus 10. Wind chill minus 13 overnight. | |
---|---|---|---|---|
Day: A mix of sun and cloud. Becoming cloudy this afternoon. Wind up to 15 km/h. High plus 5. Wind chill minus 10 this morning. UV index 3 or moderate. Night: Partly cloudy. Wind up to 15 km/h. Low minus 10. Wind chill minus 13 overnight. | ||||
Tuesday | High: Low: | 4°C -9°C | Day: Increasing cloudiness. Low minus 9. Night: Sunny. Wind up to 15 km/h. High plus 4. Wind chill minus 15 in the morning. UV index 4 or moderate. | |
Day: Increasing cloudiness. Low minus 9. Night: Sunny. Wind up to 15 km/h. High plus 4. Wind chill minus 15 in the morning. UV index 4 or moderate. | ||||
Wednesday | High: Low: POP: | 0°C -12°C 60% | Day: Cloudy periods with 40 percent chance of flurries. Low minus 12. Night: Cloudy with 60 percent chance of flurries. High zero. | |
Day: Cloudy periods with 40 percent chance of flurries. Low minus 12. Night: Cloudy with 60 percent chance of flurries. High zero. | ||||
Thursday | High: Low: | 5°C -6°C | Day: Cloudy with 30 percent chance of flurries. Low minus 6. Night: Sunny. High plus 5. | |
Day: Cloudy with 30 percent chance of flurries. Low minus 6. Night: Sunny. High plus 5. | ||||
Friday | High: Low: POP: | 6°C -2°C 40% | Day: Periods of rain. Low minus 2. Night: Cloudy with 40 percent chance of flurries or rain showers. High 6. | |
Day: Periods of rain. Low minus 2. Night: Cloudy with 40 percent chance of flurries or rain showers. High 6. | ||||
Saturday | High: Low: POP: | 2°C -12°C 60% | Day: Cloudy periods. Low minus 12. Night: Cloudy with 60 percent chance of flurries or rain showers. High plus 2. | |
Day: Cloudy periods. Low minus 12. Night: Cloudy with 60 percent chance of flurries or rain showers. High plus 2. | ||||
Sunday | High: | 2°C | Day: A mix of sun and cloud. High plus 2. | |
Day: A mix of sun and cloud. High plus 2. |
Max. Temp: 5.1 °C | Precipitation: 0.8 mm |
Min. Temp: -5.2 °C |
Sun | Regional Normals |
---|---|
Sunrise: 7:00 PM | High: N/A |
Sunset: 7:00 PM | Low: N/A |
© 2016 eCommunities. All Rights Reserved.