***Please remember that weather is constantly changing and that the following information is provided only as a planning aid and should not be relied upon for any critical decisions! The source of this weather and forecast information is Environment Canada, please refer to their website for the official weather forecast.
28.2°C | Mainly Sunny | |
Pressure: 101.9kPa | Visibility: 33 | |
Humidity: 47% | Dewpoint: 15.8°C | |
Wind: S 22 gust 33 km/h | Humidex: 33°C | |
![]() |
Wednesday | Day: A mix of sun and cloud. Wind south 20 km/h gusting to 40. High 28. Humidex 34. UV index 5 or moderate. Night: Clear. Becoming partly cloudy before morning. Low 17. | |||
---|---|---|---|---|
Day: A mix of sun and cloud. Wind south 20 km/h gusting to 40. High 28. Humidex 34. UV index 5 or moderate. Night: Clear. Becoming partly cloudy before morning. Low 17. | ||||
Thursday | High: Low: POP: | 24°C 14°C Day: A mix of sun and cloud. 40 percent chance of showers in the afternoon. Wind south 20 km/h. High 24. Humidex 28. UV index 5 or moderate. Night: Showers. Low 14. | Day: A mix of sun and cloud. 40 percent chance of showers in the afternoon. Wind south 20 km/h. High 24. Humidex 28. UV index 5 or moderate. Night: Showers. Low 14. | |
Day: A mix of sun and cloud. 40 percent chance of showers in the afternoon. Wind south 20 km/h. High 24. Humidex 28. UV index 5 or moderate. Night: Showers. Low 14. | ||||
Friday | High: Low: POP: | 17°C 8°C 40% | Day: Cloudy with 40 percent chance of showers. High 17. Night: Cloudy with 40 percent chance of showers. Low 8. | |
Day: Cloudy with 40 percent chance of showers. High 17. Night: Cloudy with 40 percent chance of showers. Low 8. | ||||
Saturday | High: Low: POP: | 12°C 5°C 60% | Day: Cloudy with 60 percent chance of showers. High 12. Night: Cloudy with 60 percent chance of showers. Low plus 5. | |
Day: Cloudy with 60 percent chance of showers. High 12. Night: Cloudy with 60 percent chance of showers. Low plus 5. | ||||
Sunday | High: Low: POP: | 9°C 4°C 40% | Day: Cloudy with 40 percent chance of showers. High 9. Night: Cloudy with 40 percent chance of showers. Low plus 4. | |
Day: Cloudy with 40 percent chance of showers. High 9. Night: Cloudy with 40 percent chance of showers. Low plus 4. | ||||
Monday | High: Low: POP: | 9°C 4°C 60% | Day: Cloudy with 60 percent chance of showers. High 9. Night: Cloudy with 40 percent chance of showers. Low plus 4. | |
Day: Cloudy with 60 percent chance of showers. High 9. Night: Cloudy with 40 percent chance of showers. Low plus 4. | ||||
Tuesday | High: POP: | 11°C 40% | Day: Cloudy with 40 percent chance of showers. High 11. | |
Day: Cloudy with 40 percent chance of showers. High 11. |
Max. Temp: 27.6°C | Precipitation: 0.0 mm |
Min. Temp: 10.0°C |
Sun | Regional Normals |
---|---|
Sunrise: 7:19 AM | High: 14°C |
Sunset: 6:53 PM | Low: 3°C |
© 2016 eCommunities. All Rights Reserved.