***Please remember that weather is constantly changing and that the following information is provided only as a planning aid and should not be relied upon for any critical decisions! The source of this weather and forecast information is Environment Canada, please refer to their website for the official weather forecast.
15.2°C | Mainly Sunny | |
Pressure: 102.6kPa | Visibility: N/A | |
Humidity: 40% | Dewpoint: 1.6°C | |
Wind: NW 15 km/h | ||
![]() |
Monday | Low: | 5°C | Night: Partly cloudy. Low plus 5. | |
---|---|---|---|---|
Night: Partly cloudy. Low plus 5. | ||||
Tuesday | High: Low: | 20°C 5°C | Day: Clear. Low plus 5. Night: A mix of sun and cloud. Wind southeast 20 km/h becoming light in the morning. High 20. UV index 8 or very high. | |
Day: Clear. Low plus 5. Night: A mix of sun and cloud. Wind southeast 20 km/h becoming light in the morning. High 20. UV index 8 or very high. | ||||
Wednesday | High: Low: | 25°C 14°C | Day: Cloudy with 60 percent chance of showers. Low 14. Night: A mix of sun and cloud. High 25. | |
Day: Cloudy with 60 percent chance of showers. Low 14. Night: A mix of sun and cloud. High 25. | ||||
Thursday | High: Low: | 23°C 14°C | Day: Showers. Low 14. Night: Showers. High 23. | |
Day: Showers. Low 14. Night: Showers. High 23. | ||||
Friday | High: Low: POP: | 18°C 9°C 60% | Day: Cloudy with 30 percent chance of showers. Low 9. Night: Cloudy with 60 percent chance of showers. High 18. | |
Day: Cloudy with 30 percent chance of showers. Low 9. Night: Cloudy with 60 percent chance of showers. High 18. | ||||
Saturday | High: Low: | 22°C 9°C | Day: Cloudy periods. Low 9. Night: A mix of sun and cloud. High 22. | |
Day: Cloudy periods. Low 9. Night: A mix of sun and cloud. High 22. | ||||
Sunday | High: | 25°C | Day: A mix of sun and cloud. High 25. | |
Day: A mix of sun and cloud. High 25. |
Max. Temp: 14.1 °C | Precipitation: 1.7 mm |
Min. Temp: 1.6 °C |
Sun | Regional Normals |
---|---|
Sunrise: 7:00 PM | High: N/A |
Sunset: 7:00 PM | Low: N/A |
© 2016 eCommunities. All Rights Reserved.